View Details New On Site Today $104,900 1 of 14 Briarcliff | Granite City 4 beds 1 baths 1 ½ baths 1,318 sqft 0.17 acres On Site: Today
View Details New On Site Today $149,900 1 of 17 Wilshire Manor Add | Granite City 4 beds 1 baths 1 ½ baths 988 sqft 0.17 acres On Site: Today
View Details New On Site 1 Day Ago $85,000 1 of 22 Granite Heights Add | Granite City 3 beds 1 baths 996 sqft 0.14 acres On Site: 1 Day
View Details New On Site 1 Day Ago $128,000 1 of 24 Shamrock Gardens | Granite City 2 beds 1 baths 1,074 sqft On Site: 1 Day
View Details New On Site 2 Days Ago $5,000 1 of 2 Community Heights 03 | Granite City 0.12 acres On Site: 2 Days
View Details New On Site 2 Days Ago $4,500 1 of 2 Southern Ext To Granite City | Granite City 0.07 acres On Site: 2 Days
View Details New On Site 2 Days Ago $107,500 1 of 21 Lueders Park | Granite City 2 beds 2 baths 956 sqft On Site: 2 Days
View Details New On Site 3 Days Ago $65,000 1 of 14 Not in | Granite City 2,875 sqft 0.08 acres On Site: 3 Days
View Details New On Site 3 Days Ago $15,000 1 of 19 First Add | Granite City 2 beds 1 baths 1,418 sqft On Site: 3 Days
View Details New On Site 4 Days Ago $62,900 1 of 27 Granite City 3 beds 2 baths 1,578 sqft 0.14 acres On Site: 4 Days