View Details New On Site Today $104,900 1 of 14 Briarcliff | Granite City 4 beds 1 baths 1 ½ baths 1,318 sqft 0.17 acres On Site: Today
View Details New On Site Today $135,000 1 of 29 Twin Echo | Collinsville 3 beds 1 baths 1,056 sqft 0.29 acres On Site: Today
View Details New On Site Today $149,900 1 of 17 Wilshire Manor Add | Granite City 4 beds 1 baths 1 ½ baths 988 sqft 0.17 acres On Site: Today
View Details New On Site Today $499,000 1 of 30 Ashford Sub | Troy 4 beds 3 baths 1,556 sqft 3.7 acres On Site: Today
View Details New On Site Today $269,900 1 of 49 Wesemann Sub | Maryville 4 beds 3 baths 1,592 sqft 0.34 acres On Site: Today
View Details New On Site 1 Day Ago $175,000 1 of 22 Not in A Subdivision | Bethalto 2 beds 1 baths 1 ½ baths 1,389 sqft 0.39 acres On Site: 1 Day
View Details New On Site 1 Day Ago $150,000 1 of 22 Collinsville 4 beds 3 baths 2,122 sqft 2 acres On Site: 1 Day
View Details New On Site 1 Day Ago $85,000 1 of 22 Granite Heights Add | Granite City 3 beds 1 baths 996 sqft 0.14 acres On Site: 1 Day
View Details New On Site 1 Day Ago $128,000 1 of 24 Shamrock Gardens | Granite City 2 beds 1 baths 1,074 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $449,900 1 of 48 Lakewood | Glen Carbon 6 beds 4 baths 3,091 sqft 0.68 acres On Site: 1 Day